Place of Origin: | CHINA |
Brand Name: | bagplastics@vip.163.com |
Certification: | ISO 9001: 2000, SGS, HACCP, EN13432 |
Model Number: | whatsapp:008613780964661 |
Minimum Order Quantity: | 500 units |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | 1000PCS/CASE |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 1 MILLION PER MONTH |
Ground Cover: | Mulch Film | Greenhouse Cover Film: | Aluminum Foil Bubble Film |
---|---|---|---|
Mylar Film Coated Woven Plastic Fabric: | Blackout Canvas Film | Metalized PET PE Laminated Film: | Reflective Mylar Film |
Black And White Panda Film: | Clear PET Or PE Film | Aluminum Plastic Woven Fabric: | Air Bubble Double Foil Insulation |
VMBOPP Metalized BOPP Film: | VMPET Metalized PET Film | VMPE Metalized PE Film: | Agricultural Plastic Film |
Hydroponic Reflective & Insulation Film: | Industrial Metalized Film | Construction Film: | Bubble Foil Insulation |
EPE Foam Insulation: | XPE Foam Insulation | Foil Fiberglass Cloth: | FSK- Foil Scrim Kraft |
Foil Woven CLoth: | Pure Aluminum Foil | Metalized Aluminum Foil: | Stretch Film |
Wine Skin Bag: | Air Inflatable Column Bag | Bubble Envelope Mailer: | Bubble Film |
Bubble Bag: | Building Insulation Material | Radiant Barrier & Building Sarking: | Lamination Aluminum Foil |
Multi Layers Foil Insulation: | Swimming Pool Solar Cover | Concrete Curing Blanket: | Blanket |
Carpet Protective Film: | Plastic Sheet | Builders Film: | Construction Geomembrane |
Builder's Film: | Builder Film | POF Package Film Stretch Shrink Film: | Shrink Wrap Film |
Center-fold: | Single Wound | POF Shrink Bags: | Printing On Film |
Cross-linked Film: | Anti-fog Film | Micro-perforated Film: | Pre-perforated Film |
PVA Water Soluble Plastic Film, Water Soluble Film: | Water Soluble Film | PVC WRAP: | Cast Cling Film |
PE Embroidery Trick Film: | PE Hot Melt Film For Embroidery | Cold Water Soluble Nonwoven Fabric: | Cold Water Soluble Paper |
20C Cold Water Soluble PVA Film: | PO(EAA) Hot Melt Adhesive Film | TPU Hot Melt Adhesive Film: | Metal Bonding Polymer Film |
Cold Water Soluble Cotton: | PES Hot Melt Adhesive Film | PA Hot Melt Adhesive Film: | Hot Water Soluble Paper |
Hot Water Soluble Paper: | PA Hot Melt Adhesive Film | PES Hot Melt Adhesive Film: | Cold Water Soluble Cotton |
Metal Bonding Polymer Film: | TPU Hot Melt Adhesive Film | PO(EAA) Hot Melt Adhesive Film: | 20C Cold Water Soluble PVA Film |
Cold Water Soluble Paper: | Cold Water Soluble Nonwoven Fabric | PE Hot Melt Film For Embroidery: | PE Embroidery Trick Film |
Fiberglass: | Radiant Barrier | Swimming Pool Solar Covers: | Pool Covers |
Drain Board: | Geocell | Geogrid: | Geomembrane |
Geonet: | Geosynthetic Clay Liner | Geotextile Mattress: | Geotextile |
PE Net: | PE Mesh | Welding Machine: | Plastic Geogrid |
Fiberglass Geogrid: | Steel Plastic Geogrid | HDPE Film: | HDPE LDPE Geomembrane |
Composite Geomembrane: | Woven Geotextile | Nonwoven Geotextile: | Extrusion Welder |
Geomembrane Welder: | CONSTRUCTION MATERIALS |
Product Feature
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation.
Product Application Range
1) Domestic and Hazardous Waste landfills
2) Landfill closures
3) Heap leach mining and tailing dams
4) Biogas Management
5) Floating Covers
6) Waste water treatment reservoirs
7) Water conveyance channels and reservoirs
8) Temporary tanks
9) Industrial sludge storage and drying ponds
10) Secondary containment
11) Architectural ponds and lakes
12) Brine evaporation ponds
13) Aquaculture ponds
14) Food and water grade reservoirs and tanks
Environmental Protection hdpe smooth fish farm pond liner geomembrane
Our high density polyethylene (HDPE) geomembranes provide an impermeable barrier against a wide range of solids and liquids. They exhibit excellent chemical and UV resistance,impermeability, and high yield and welded seam strengths, which is widely used as the liner.(model according to the thickness of distinction, different thickness and different price) production capacity: thickness:0.1 mm -6 mm, width: 1-8 meters. It is suitable for seepage control in special industries, and is widely used for aquaculture, seepage control, reservoirs or sewage treatment ponds.
Product Parameter
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Product Feature
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation.
Product Name | pool cover, solar cover, pool blanket, solar blanket | ||
Material | polyethylene | ||
Color | Blue/Gold,Blue/Sliver,Blue/Black,Blue,Green or customized | ||
Size | Customized | ||
Thickness | 12mm or 15mm | ||
Shape | according to your request | ||
Bubble height | 3.5mm, 3.7mm, or customized | ||
eyelet | ok | ||
edge | ok |
Multi layers aluminum foil insulations for roofing, wall and floor
Introduction
Bagease Multi foil Insulation material provide good thermal barrier property,but only with 38mm
thickness.Compared with the traditional insulation material,like glass wool,foam,rock wool,our
material can not only seal your roof from the wind and dust as a envelop,but keep the inside air
multi-foil insulation material can give you a very high thermal barrier rate,7.17M2.k/w.
Bagease Multi Foil Insulation Material is a very flexible ,easy to install and high performance thermal insulation material,in a 38 mm thin,flexible,multi-layer blankets for roofs and walls. It is an insulation solution complying with the highest insulation, airtightness and vapour resistance performance while being only 38mm thick. It is ideal for roofs and attic conversions.
Bagease Multi foil Insulation material provide good thermal barrier property,but only with 38mmthickness.Compared with the traditional insulation material,like glass wool,foam,rock wool,our,material can not only seal your roof from the wind and dust as a envelop,but keep the inside air.multi.foil insulation material can give you a very high thermal barrier rate,7.17M2.k/w.
Working Principle
The flow smoothly,providing you a good ventilation living surrounding.after installing,your roof will
retain dry and warm in winter,while prevent overheating in summer.The thickness is 38mm and
the beams and rafter can be lefted exposed,so our material will save valuable living space in the attic.
Structure | Item | Value | Unit | |
17 layers | Total layer number | 17 | layer | |
Weight of polywool | 55 | g/m2 | ||
Thickness of EPE foam | 0.75 | mm | ||
Thickness of silver film | 12 | micron | ||
Quantity of silver film | 10 | layers | ||
Weight of both sides silver woven | 130 | g/m2 | ||
Strength of woven | MD | 580 | N/50mm | |
CD | 580 | N/50mm | ||
Protective silver film | 12 | micron | ||
Emissivity of outer | 0.05 | | ||
Emissivity of inner | 0.05 | | ||
R Value of blanket | | | ||
Sewing size of stitches | Customized | | ||
Position of sewing | 5 | lines | ||
Thickness of finished material(well pressed) | Around 15 | mm | ||
Weight of finished roll | 10.8 | kg | ||
Square meter |
Aluminum Bubble Foil Heat Reflective Insulation Sheets for roof floor an dwall
Product Introduction:
The product consists of three layers of aluminum foil with plastic bubble laminated between the aluminum foil,provides excellent insulation: Reflects up to 97% of radiant energy in addition to resisting other types of heat transfer from conduction, convection and radiation. The two side aluminum foil forms an effective barrier against moisture, air currents and vapors.
It is an economical solution for a wide range of industrial, manufacturing and consumer applications.
Bagease | Bagplastics |
Main Material | Alu + (single / double) PE bubble + Alu |
Other Material Structure | MPET + (single / double) PE bubble MPET + (single / double) PE bubble + MPET Alu + (single / double) PE bubble Alu + (single / double) PE bubble + Alu Alu + woven + (single / double) PE bubble + Alu Alu + woven + (single / double) PE bubble + woven + Alu Alu + woven + (single / double) PE bubble + Alu + Anti-glare coating Alu + (single / double) PE bubble + woven + Alu + Anti-glare coating |
Air Bubble Size | ¢ : 10mm, H: 2.5mm; ¢ : 10mm, H: 4mm; ¢ : 10mm, H: 6mm; ¢ : 20mm, H: 7mm; ¢ : 25mm, H: 8mm; ¢ : 25mm, H: 10mm |
Coating Color | Blue, Green, Pink, Orange or customized |
Contact Details
YANTAI BAGEASE RECYCLABLE BAGS & PRODUCTS CO.,LTD.
Contact Person: Mr. NEIL FAN Tel: 0086-137-8096-4661 Fax: 86-535-320-6618 Other Products
|